Need more info?
Albemarle Economic Development Commission
405 East Main Street, Suite 4
PO Box 70
Elizabeth City, NC 27907
Phone 252-338-0169
Toll-Free 1-888-338-1678
Fax 252-338-0160
info@DiscoverEC.com
Elizabeth City Area
Convention & Visitors Bureau
400 South Water Street, Suite 101
Phone 252-335-5330
Toll-Free 1-866-324-8948
Elizabeth City Area
Chamber of Commerce
Phone 252-335-4365
Fax 252-335-5732
The City of Elizabeth City
City Operator 252-338-3981
After Hours 252-335-2196
Pasquotank County
Phone 252-335-0865
Fax 252-335-0866
Commercial Space For Rent In Downtown Elizabeth CityPartial list of available rental space downtown for storefronts for which we have monthly rent and contact information. If you would like your downtown space listed email Wayne Harris at director@discoverec.com or call (252) 338-0169. |
![]() Click image for full-sized Google map |
Downtown Storefronts and Offices for Rent
Updated Aug 4 - Click address for contact information and other details
Colonial Ave.
| Address | Suite | Building | Sq. Ft. | Rent |
| 105 E. Colonial Ave. | Southern Hotel | 1,400 | $12-$14/SF | |
| 502 E. Colonial Ave. | N/A | $600 mo. | ||
| 502 E. Colonial Ave. | Suite 201 | Center Square Building | N/A | $200 mo. |
| 502 E. Colonial Ave. | Suite 202 | Center Square Building | N/A | $200 mo. |
| 502 E. Colonial Ave. | Suite 203 | Center Square Building | N/A | $200 mo. |
| 502 E. Colonial Ave. | Suite 204 | Center Square Building | N/A | $200 mo. |
| 502 E. Colonial Ave. | Suite 205 | Center Square Building | N/A | $200 mo. |
| 502 E. Colonial Ave. | Suite 206 | Center Square Building | N/A | $250 mo. |
| 504 E. Colonial Ave. | Pool Hall | N/A | $550 mo. |
Elizabeth St.
| Address | Suite | Building | Sq. Ft. | Rent |
| 504 E. Elizabeth St. | Riverside Professional Center | 200 |
Main St.
| Address | Suite | Building | Sq. Ft. | Rent |
| 100 E. Main St. | Southern Hotel | 1,200 | $12/SF | |
| 100 E. Main St. | Southern Hotel | 25,000 | $12-$14/SF | |
| 405 E. Main St. | Suite 1 | 1,100 | $1,100 mo. | |
| 507 E. Main St. | Suite 0 | Virginia Dare Arcade | 187 | $250 mo. |
| 508 E. Main St. | Suite 213 | Kramer Building | 150 | $250 mo. |
| 508 E. Main St. | Suite 214 | Kramer Building | N/A | $250 mo. |
McMorrine St.
| Address | Suite | Building | Sq. Ft. | Rent |
| 202 N McMorrine St. | Center Square Building | N/A | $300 mo. | |
| 111 N. McMorrine St. | 1 | $600 mo. | ||
| 113 N. McMorrine St. | 113-115 | 2 | $900 mo. | |
| 202 N. McMorrine St. | Suite B | Center Square Building | N/A | $200 mo. |
| 202 N. McMorrine St. | Suite C | Center Square Building | N/A | $250 mo. |
| 202 N. McMorrine St. | Suite D | Center Square Building | N/A | $100 mo. |
Poindexter St.
| Address | Suite | Building | Sq. Ft. | Rent |
| 112 N. Poindexter St. | 1,200 | $950 mo. | ||
| 222 N. Poindexter St. | (downstairs) | former Sam Longs Jeweler Store | N/A | $650 mo. |
| 222 N. Poindexter St. | (upstairs) | former Sam Longs Jeweler Store | N/A | $600 mo. |
Ward St.
| Address | Suite | Building | Sq. Ft. | Rent |
| 108 E. Ward St. | Warehouse | N/A | $650 mo. | |
| 108 E. Ward St. | Suite A | Warehouse | 4,280 | $800 mo. |
Water St.
| Address | Suite | Building | Sq. Ft. | Rent |
| 112 N. Water St. | Harbor Lights | N/A | Negotiable | |
| 113 N. Water St. | former Fowler Store | 10,000 | $12/SF | |
| 201 N. Water St. | Water Street Commons | N/A | $1,100 mo. | |
| 205 N. Water St. | Suite 1 | Water Street Commons | 156 | $363 mo. |
| 205 N. Water St. | Suite 2 | Water Street Commons | 170 | $396 mo. |
| 205 N. Water St. | Suite 3 | Water Street Commons | 153 | $356 mo. |
| 205 N. Water St. | Suite 4 | Water Street Commons | 126 | $293 mo. |
| 205 N. Water St. | Suite 5 | Water Street Commons | 90 | $209 mo. |
| 205 N. Water St. | Suite 6 | Water Street Commons | 460 | $1,070 mo. |
| 205 N. Water St. | Suites 1-6 | Water Street Commons | 2,150 | |
| 115 S. Water St. | 1,600 | $10/SF | ||
| 400 S. Water St. | Suite 103 | Waterworks Building | 800 | $800 mo. |
| 400 S. Water St. | Suite 105 | Waterworks Building | 800 | $800 mo. |
| 400 S. Water St. | Suite 202 | Waterworks Building | 475 | $475 mo. |
| 400 S. Water St. | Suite 203 | Waterworks Building | 617 | $675 mo. |
For a look at the streetscapes of downtown Elizabeth City, please visit the Photo Gallery. For a snapshot of the many shops, restaurants and cultural activities in the downtown area, visit Downtown - A True Gathering Place.


